The s/v Audentes was crewed by Aaron and Brian Cook.
Read the journal of s/v Audentes
The ship’s log and specifications are below.
| Anchorage | Country | Latitude | Longitude | Arrive | Depart | Total Miles | Crew |
|---|---|---|---|---|---|---|---|
| Whangarei | New Zealand | 35 44.0 S | 174 20.0 E | 11-Nov-06 | 14638 | A. Cook, A. Bakowska | |
| Bay of Islands | New Zealand | 35 13.8 S | 174 06.6 E | 6-Nov-06 | 10-Nov-06 | 14558 | A. Cook, A. Bakowska |
| Port Resolution | Vanuatu | 19 31.5 S | 169 29.6 E | 13-Oct-06 | 30-Oct-06 | 13538 | A. Cook, A. Bakowska |
| Dillon Bay | Vanuatu | 18 49.4 S | 169 00.7 E | 9-Oct-06 | 12-Oct-06 | 13483 | A. Cook, A. Bakowska |
| Port-Vila | Vanuatu | 17 43.3 S | 168 17.4 E | 1-Oct-06 | 8-Oct-06 | 13402 | A. Cook, A. Bakowska |
| Lautoka | Fiji | 17 38.0 S | 177 25.0 E | 23-Sep-06 | 27-Sep-06 | 12870 | A. Cook, A. Bakowska |
| Musket Cove | Fiji | 17 46.2 S | 177 10.8 E | 15-Sep-06 | 23-Sep-06 | 12845 | A. Cook, A. Bakowska |
| Suva | Fiji | 18 07.5 S | 178 25.5 E | 24-Aug-06 | 14-Sep-06 | 12750 | A. Cook, A. Bakowska |
| Nuku Alofa | Kingdom of Tonga | 21 08.3 S | 175 10.9 W | 11-Aug-06 | 21-Aug-06 | 12339 | A. Cook, A. Bakowska, M. Cook, D. Cook, B. Cook, A. Dias |
| Kelefesia Island | Kingdom of Tonga | 20 30.1 S | 174 44.4 W | 10-Aug-06 | 11-Aug-06 | 12294 | A. Cook, A. Bakowska, M. Cook, D. Cook, B. Cook, A. Dias |
| Nomuka | Kingdom of Tonga | 20 15.9 S | 174 47.8 W | 9-Aug-06 | 10-Aug-06 | 12280 | A. Cook, A. Bakowska, M. Cook, D. Cook, B. Cook, A. Dias |
| Luangahu Island | Kingdom of Tonga | 19 52.2 S | 174 28.4 W | 8-Aug-06 | 9-Aug-06 | 12250 | A. Cook, A. Bakowska, M. Cook, D. Cook, B. Cook, A. Dias |
| Morelle Bay | Kingdom of Tonga | 18 42 0 S | 174 01.8 W | 6-Aug-06 | 7-Aug-06 | 12168 | A. Cook, A. Bakowska, M. Cook, D. Cook, B. Cook, A. Dias |
| Ano Beach | Kingdom of Tonga | 18 42 0 S | 174 01.8 W | 5-Aug-06 | 6-Aug-06 | 12159 | A. Cook, A. Bakowska, M. Cook, D. Cook, B. Cook, A. Dias |
| Neiafu | Kingdom of Tonga | 18 39.4 S | 173 58.9 W | 4-Aug-06 | 5-Aug-06 | 12150 | A. Cook, A. Bakowska, M. Cook, D. Cook, B. Cook, A. Dias |
| Vakaeitu | Kingdom of Tonga | 18 43.1 S | 174 06.9 W | 3-Aug-06 | 4-Aug-06 | 12143 | A. Cook, A. Bakowska, M. Cook, D. Cook, B. Cook, A. Dias |
| Ovalau | Kingdom of Tonga | 18 45.1 S | 174 04.9 W | 2-Aug-06 | 3-Aug-06 | 12140 | A. Cook, A. Bakowska, M. Cook, D. Cook, B. Cook, A. Dias |
| Nuku Alofa | Kingdom of Tonga | 21 08.3 S | 175 10.9 W | 27-Jul-06 | 1-Aug-06 | 11981 | A. Cook, A. Bakowska, M. Cook, D. Cook, B. Cook, A. Dias |
| Mo orea | French Polynesia | 17 30.3 S | 149 49.2 W | 8-Jul-06 | 11-Jul-06 | 10528 | A. Cook, A. Bakowska |
| Tahiti | French Polynesia | 17 35.4 S | 149 37 0 W | 16-Jun-06 | 7-Jul-06 | 10515 | A. Cook, A. Bakowska, E. Beebe, N. Marino |
| Rangiroa | French Polynesia | 14 57.9 S | 147 38.4 W | 5-Jun-06 | 14-Jun-06 | 10320 | A. Cook, A. Bakowska, E. Beebe, N. Marino |
| Ahe | French Polynesia | 14 32.3 S | 146 21.4 W | 28-May-06 | 3-Jun-06 | 10240 | A. Cook, A. Bakowska |
| Ua Pou | French Polynesia | 09 21.5 S | 140 02.9 W | 21-May-06 | 23-May-06 | 9757 | A. Cook, A. Bakowska |
| Hakaui | French Polynesia | 08 56.7 S | 140 09.8 W | 19-May-06 | 20-May-06 | 9733 | A. Cook, A. Bakowska |
| Taiohae | French Polynesia | 08 55 0 S | 140 05.8 W | 15-May-06 | 16-May-06 | 9730 | A. Cook, A. Bakowska |
| Tahuata | French Polynesia | 09 56.3 S | 139 06.7 W | 10-May-06 | 14-May-06 | 9645 | A. Cook, A. Bakowska |
| Hivu Oa | French Polynesia | 09 48.1 S | 139 01.9 W | 1-May-06 | 9-May-06 | 9634 | A. Cook, A. Bakowska |
| Puerto Ayora | Ecuador | 00 44.9 S | 090 18.5 W | 30-Mar-06 | 3-Apr-06 | 6672 | A. Cook, Z. Johnson, A. Bakowska, J. Campopiano, S. Purwar |
| Puerto Villarta | Ecuador | 00 57.9 S | 090 57.9 W | 26-Mar-06 | 29-Mar-06 | 6630 | A. Cook, Z. Johnson, A. Bakowska, J. Campopiano, S. Purwar |
| Puerto Ayora | Ecuador | 00 44.9 S | 090 18.5 W | 17-Mar-06 | 25-Mar-06 | 6589 | A. Cook, Z. Johnson, A. Bakowska, J. Campopiano, S. Purwar |
| Balboa | Panama | 08 54.5 N | 079 31.5 W | 20-Feb-06 | 9-Mar-06 | 5717 | A. Cook, Z. Johnson |
| Lake Gatun | Panama | 09 15.7 N | 079 54.1 W | 18-Feb-06 | 19-Feb-06 | 5686 | A. Cook, Z. Johnson |
| Colon | Panama | 09 20.6 N | 079 54.7 W | 12-Feb-06 | 18-Feb-06 | 5681 | A. Cook, Z. Johnson |
| Portobello | Panama | 09 33.4 N | 079 39.6 W | 9-Feb-06 | 12-Feb-06 | 5661 | A. Cook, Z. Johnson |
| Porvenir | Panama | 09 33.5 N | 078 57 0 W | 8-Feb-06 | 9-Feb-06 | 5619 | A. Cook, Z. Johnson |
| Isla Robeson | Panama | 09 31.2 N | 079 03.4 W | 2-Feb-06 | 7-Feb-06 | 5612 | A. Cook, Z. Johnson |
| Porvenir | Panama | 09 33.5 N | 078 57 0 W | 20-Jan-06 | 1-Feb-06 | 5605 | A. Cook, Z. Johnson |
| Eastern Holandes Cays | Panama | 09 35.4 N | 078 40.4 W | 16-Jan-06 | 19-Jan-06 | 5589 | A. Cook, Z. Johnson |
| Porvenir | Panama | 09 33.5 N | 078 57 0 W | 5-Jan-06 | 15-Jan-06 | 5574 | A. Cook, M. Cook, D. Cook |
| Eastern Holandes Cays | Panama | 09 35.4 N | 078 40.4 W | 3-Jan-06 | 4-Jan-06 | 5558 | A. Cook, M. Cook, D. Cook |
| Nuindup | Panama | 09 33.9 N | 078 51.5 W | 2-Jan-06 | 3-Jan-06 | 5548 | A. Cook, M. Cook, D. Cook |
| Porvenir | Panama | 09 33.5 N | 078 57 0 W | 31-Dec-05 | 1-Jan-06 | 5537 | A. Cook, M. Cook, D. Cook |
| Cartagena | Colombia | 10 24.7 N | 075 32.5 W | 24-Dec-05 | 28-Dec-05 | 5339 | A. Cook, M. Cook, D. Cook |
| Oranjestad | Aruba | 12 30.5 N | 070 02 0 W | 15-Dec-05 | 21-Dec-05 | 4932 | A. Cook, M. Cook, D. Cook |
| Spanish Lagoon | Aruba | 12 28.5 N | 069 59.5 W | 13-Dec-05 | 14-Dec-05 | 4930 | A. Cook, T. King |
| Kralendijk | Bonaire | 12 09.4 N | 068 16.8 W | 5-Dec-05 | 12-Dec-05 | 4893 | A. Cook, T. King |
| Los Roques | Venezuela | 11 53.2 N | 066 50.7 W | 2-Dec-05 | 4-Dec-05 | 4807 | A. Cook |
| Tortuga | Venezuela | 10 59.2 N | 065 20.2 W | 27-Nov-05 | 1-Dec-05 | 4703 | A. Cook |
| Margarita | Venezuela | 10 57.1 N | 063 50.1 W | 21-Nov-05 | 26-Nov-05 | 4621 | A. Cook |
| Los Testigos | Venezuela | 11 22.2 N | 063 07.2 W | 18-Nov-05 | 20-Nov-05 | 4564 | A. Cook |
| Chauguramas | Trinidad | 10 40.7 N | 061 38.2 W | 26-May-05 | 17-Nov-05 | 4468 | A. Cook, M. Cook |
| Marigot | St. Martin | 18 04.1 N | 063 05.5 W | 13-May-05 | 21-May-05 | 4017 | A. Cook |
| Grand Case | St. Martin | 18 06.3 N | 063 03.7 W | 8-May-05 | 12-May-05 | 4014 | A. Cook |
| Marigot | St. Martin | 18 04.1 N | 063 05.5 W | 29-Apr-05 | 7-May-05 | 4011 | A. Cook, Z. Johnson |
| USVI/BVI | USVI/BVI | 18 19.5 N | 064 50.7 W | 1-Apr-05 | 27-Apr-05 | 3909 | A.Cook, L. Gerbetz, N. Gerbetz, C. Gerbetz, A. Gerbetz |
| Chauguramas | Trinidad | 10 40.7 N | 061 38.2 W | 12-Jan-05 | 26-Mar-05 | 3414 | A.Cook, B. Cook |
| Prickly Bay | Grenada | 12 00.0 N | 061 45.6 W | 6-Jan-05 | 11-Jan-05 | 3273 | A.Cook, B. Cook, M. Cook, D. Cook |
| The Lagoon | Grenada | 12 02.8 N | 061 44.9 W | 2-Jan-05 | 5-Jan-05 | 3267 | A.Cook, B. Cook, M. Cook, D. Cook |
| Tyrell Bay | Grenadines | 12 29.1 N | 061 27.8 W | 31-Dec-04 | 1-Jan-04 | 3238 | A.Cook, B. Cook, M. Cook, D. Cook |
| Tobago Cays | Grenadines | 12 38.8 N | 061 23.5 W | 29-Dec-04 | 30-Dec-04 | 3227 | A.Cook, B. Cook, M. Cook, D. Cook |
| Admiralty Bay | Bequia | 13 00.6 N | 061 14.3 W | 27-Dec-04 | 28-Dec-04 | 3204 | A.Cook, B. Cook, M. Cook, D. Cook |
| Soufriere | St. Lucia | 13 49.6 N | 061 03.8 W | 25-Dec-04 | 26-Dec-04 | 3154 | A.Cook, B. Cook, M. Cook, D. Cook |
| Vieux Fort | St. Lucia | 13 43.3 N | 060 57.3 W | 22-Dec-04 | 24-Dec-04 | 3143 | A.Cook, B. Cook, M. Cook, D. Cook |
| Soufriere | St. Lucia | 13 49.6 N | 061 03.8 W | 19-Dec-04 | 21-Dec-04 | 3132 | A.Cook, B. Cook |
| Rodney Bay | St. Lucia | 14 04.6 N | 060 57.7 W | 16-Dec-04 | 18-Dec-04 | 3117 | A.Cook, B. Cook |
| Fort-de-France | Martinique | 14 35.9 N | 061 03.6 W | 10-Dec-04 | 15-Dec-04 | 3086 | A.Cook, B. Cook |
| Prince Rupert Bay | Dominica | 15 33.4 N | 061 28.0 W | 8-Dec-04 | 9-Dec-04 | 3022 | A.Cook, B. Cook |
| Terre-de-Haut | Guadaloupe | 15 52.2 N | 061 35.0 W | 5-Dec-04 | 7-Dec-04 | 3003 | A.Cook, B. Cook |
| Pointe-a-Pitre | Guadaloupe | 16 13.1 N | 061 32.2 W | 26-Nov-04 | 4-Dec-04 | 2981 | A.Cook, B. Cook |
| Falmouth Harbor | Antigua | 17 00.8 N | 061 46.5 W | 19-Nov-04 | 25-Nov-04 | 2931 | A.Cook, B. Cook |
| St. George | Bermuda | 32 22.8 N | 064 44.1 W | 1-Nov-04 | 13-Nov-04 | 1994 | A.Cook, B. Cook |
| Onset | USA | 41 44.3 N | 070 39.0 W | 1-Jul-04 | 24-Oct-04 | 1365 | A.Cook, B. Cook |
| Cape May | USA | 38 57.4 N | 074 58.2 W | 28-Jun-04 | 29-Jun-04 | 1105 | A.Cook, B. Cook |
| Annapolis | USA | 38 59.3 N | 079 03.4 W | 25-Jun-04 | 27-Jun-04 | 1006 | A.Cook, B. Cook, N. Birckhead, R. Learmouth, R. Waggoner, K. Curtin |
| Norfolk | USA | 36 51.7 N | 076 19.9 W | 23-Jun-04 | 24-Jun-04 | 876 | A.Cook, B. Cook |
| Beufort | USA | 33 51.3 N | 078 33.1 W | 20-Jun-04 | 22-Jun-04 | 665 | A.Cook, B. Cook |
| Fort Pierce | USA | 27 27.8 N | 080 19.5 W | 16-Jun-04 | 17-Jun-04 | 271 | A.Cook, B. Cook |
| Little Abaco | Bahamas | 26 54 0 N | 077 52.2 W | 12-Jun-04 | 15-Jun-04 | 136 | A. Cook, B. Cook, M. Cook, D. Cook |
| Fort Pierce | USA | 27 28.7 N | 080 20.0 W | 9-Jun-04 | 11-Jun-04 | 0 | A. Cook, B. Cook |
Audentes is a Valiant 40, designed by Bob Perry. This type of sailboat has won critical acclaim due to its suitability as both a comfortable coastal cruiser and a rugged off-shore vessel.
Dimensions
LOA: 40′
LWL: 34′
Beam: 12’6
Displacement: 22,500 lbs.
Draft: 6′
Ballast: 7,800 lbs
Engine
Engine(s): Westerbeke
HP: 40
Engine Model: 4-107
Tankage
Fuel: 90 Gallons
Water: 150 Gallons
Galley
Eggshell White Formica Countertops
Seafrost Dual Fridge/Freezer System Engine Driven System Freezer W/1 Holding Plate & Fridge W/1Holding Plate
Countertop Fridge/Freezer W/Top Opening Lid
Solenoid ShutOff Switch For Propane Stove
3-Burner S.S. Hillerange Gimbaled Stove W/Oven & Broiler
Teak Spice Racks
Teak Hanging Wine Glass Holder
Custom Drop Leaf Counter Extension at End of Galley Counter For Additional Working Space
Triple Track Sliding Doors Behind Stove
Double S.S. Galley Sinks
Hot and Cold Pressure Water in Galley
Fresh Water Pump
1-Salt Water Foot Gusher Pump
Electronics and Navigation
Aries Wind Vane
Autohelm Depth, Wind, Speed, Knot Log, Distance
Furuno GPS #31-Navigator
Ritchie 6” Compass at Helm
Teleflex Compass at Nav Station
Simrad WP 5000 Autopilot
Antique Seth Thomas Quartz Ships Clock
Standard VHF Radio
4-Pioneer Speakers
Electrical
4-House (440 Amp Hrs) Batteries
1-Engine Start (200 Amp Hrs) Battery
Balmar Alternator W/Automatic Regulator @150amps
Aire Marine Wind Generator (10 amp, pole mounted)
Red Courtesy Light at Chart Table
3-Flourescent Thin Lights:
– Galley
– Nav Station
– Engine Room
AC & DC Outlets in Every Area
12-Volt Plug – Mounted @ Companionway
2-Manual Whale Bilge Pumps
2-Electric Rule Bilge Pumps (2000 & 3700 GPH)
2-Shore Power Cords (50 Amp x 30 Amp)
2-Polished Brass Reading Lamps (Forward Berth & Master Stateroom)
Guest 2614 Battery Charger – 2 Output: 10/5 amp
3 State Electronic Smart Charger
Prowatt 400 Watt Inverter
4-Hella 5,000 Hour Fans:
– Fwd. Berth
– Saloon
– Chart Table
– Master Stateroom
Above Deck Hardware and Safety
All Seacocks Replaced W/New Grocos
Keel Stepped Aluminum Mast
Stemhead Removed & Modified to Accommodate a 66#
Bruce for Primary & 44# Bruce for Seconday
Pedestal Moved Aft 17”
1-Foldable, Side Mounted Boarding Ladder
Double Stainless Anchor Bow Roller Assembly
Cutter Rigged
Muir VRC 1000 Electric Windlass
Profurl Roller Furling Jib
Glass Decks
4-Opening Deck Hatches W/Screens
9-Beckson Opening Ports W/Screens
3-Dorades
66# Bruce Anchor W/160’ 3/8” Chain
W/200’ New Nylon Rode
45# Bruce Anchor W/30’ Chain W/New Nylon Rode
Fortress FX37 Anchor
22# Danforth Anchor
10# Danforth Anchor (For Dinghy)
Teak Hand Rails, Cap Rail and Cockpit Trim
Teak Cockpit Table
Teak Drink/Binocular Holder
Teak Cockpit Grate
Sail Bag
Canvas
Dove Grey Sunbrella Mainsail Cover
Dove Grey Sunbrella Dodger
Dove Grey Sunbrella Custom Bimini
Dove Grey Cockpit Cushions
Dove Grey Sunbrella Roller Furling UV Protection
Dove Grey Sunbrella Winch Covers
Sunbrella Mast to Bow Cover
Sunbrella Mast to Stern Cover
Safety
Air Horn
Boat Hook
3-Manual Fire Extinguishers
Flares
1-Lifesling
4-Life Harnesses
4-Life Vests
Bow to Stern Jacklines
Whistles
Fenders
Assorted Lines and Dock Lines
Windex
Navigation LightsAqua Signal Series 40
Anchor Light W/Dimmer Switch at Nav Station
Spreader Lights
Tri Color at Mast
Eliot 6-Man Liferaft W/Grey Sunbrella Cover Deck Mounted
10’ Caribe Lightweight Dinghy
W/New Gray Sunbrella Cover
Yamaha 15 hp Outboard
Sails
Hood Mainsail W/2 Reef Points
2-North Jibs
1-Hood Jib
1-North Cruising Chute
1-Storm Sail
1-North Staysail
ProFurl Roller Furling Jib
Spinnaker Track on Mast
Spinnaker Pole
S.S. Wire Rigging
Barient Winches
2-Locking Winch Handles
Mechanical and Plumbing
Westerbeke 4-107 Engine
Fuel Pump
Oil Cooler W/Aircraft-Type High Pressure
Oil Lines
Engine Alarm
Emergency Engine Stop
Fuel Shut Off
Racor 500 Fuel Filter W/Electric Fuel Pump
Fresh Water Cooling
Raw Water Sea Strainer
Forward Holding Tank W/”Y” Valve
2-Blade Jensen Geared Folding Prop
2-Water Tanks (1-Stainless Steel, 1-Fiberglass) W/6” Inspection Plates
S.S. Prop Shaft
2-Auto Rule Submersible Automatic Bilge Pump W/Float Switch 2000 GPH & 3700 GPH
2-Manual Bilge Pump
1-Raritan Manual Head
Destroyer Type Stainless Steering Wheel
Seaward Hot Water Heater 110V & Engine Operated
Shurflo Pressure Water Pump
Cruiseair Carry On Air Conditioner – 5000 BTU
2 Aluminum 5-Gallon Propane Tanks
Sendure Oil Cooler
Sendure Transmission Oil Cooler
Faria Tachometer
Teleflex Engine Hourmeter
Potable Water Tubing – 250 PSI Polyester Reinforced